Team
Project Members and Its Activities
Project leader | University of Novi Sad Faculty of Sciences – UNSPMF (Serbia)) |
Contact person | dr Stevan Savić, project manager |
Website | www.pmf.uns.ac.rs and www.clihyd.com |
Activities of UNSPMF | Management of project implementation and communication with partners and JS. Coordination and work on project publications and studies, as well as project promotional materials. Development and installation of a network of automatic meteorological stations and sensors for outdoor thermal comfort in Novi Sad. Coordination and realization of promotional activities such as: organization of project conferences, workshops and press conferences. Creating and maintaining a project website as well as profiles on social networks (Facebook, Twitter and Youtube). |
Project member | PUC City Greenery Novi Sad – GREEN (Serbia) |
Contact person | Jelena Prica Budimčić |
Website | www.zelenilo.com |
Activities of GREEN | Procurement and implementation of green infrastructure (green roof and green wall) at the selected school building in Novi Sad. Procurement of equipment and materials for maintenance of green infrastructure. Organization of two project workshops during project implementation. Participation in other project events and project publications. |
Project member | City of Novi Sad - City Administration for Property and Property-Rights Affairs – GNSGUI (Serbia) |
Contact person | Mirjana Marković |
Website | www.novisad.rs |
Activities of GNSGUI | Procurement and implementation of solar panels at a selected school object in Novi Sad. Preparation of project documentation for the preparation and reconstruction of the building, primarily the preparation of the roof for the green roof, as well as changing light for LED lighting. Participation in project events and project publications. |
Project member | Josip Juraj Strossmayer University of Osijek, Faculty of Civil Engineering and Architecture Osijek – GRAFOS (Croatia) |
Contact person | dr Hrvoje Krstić |
Website | www.gfos.unios.hr |
Activities of GRAFOS | Organization of project conferences, workshops and press conferences during project implementation. Procurement of equipment and testing activities for a selected building in Osijek. The testing will focus on the building-architectural elements of the facility (structural features, thermal characteristics, etc.), using instruments procured through the GReENERGY project. Work on project publications and studies, as well as project promotional materials. Development and installation of an automatic meteorological station and sensors for temperature and humidity at a selected building in Osijek. |
Project member | City of Osijek – OSIJEK (Croatia) |
Contact person | Srećko Kukić |
Website | www.osijek.hr |
Activities of OSIJEK | Activities of OSIJEK: Reconstruction of the selected building in Osijek in terms of preparing the roof for installing the green roof and solar panels, then replacing the carpentry, thermal insulation of the walls of the building, as well as replacing the lighting for LED lighting. Procurement and implementation of green infrastructure (green roof) and solar panels at a selected building in Osijek. Work on project publications and studies. Participation in project events and project publications. |
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.
Degree of comfort - discomfort
thermal comfort is based on data received from WSN stations | |||
level | id | humidex | level |
301 | 30.529235621603° | some discomfort | |
Thermal comfort system is based on HUMIDEX calculation (Masterton and Richardson, 1979). | |||
Depending on HUMINDEX value for each WSN sensor data, following thresholds are defined:NONE, MEDIUM and HIGH. | |||
WSN data
latest data | |||||||||
id | local time | Humidex °C | globe T | H | davis T | wind s. | wind d. | sol. rad. | |
301 (Ulicna strana) | 27-05-24/14:20:00:Europe/Belgrade | 30.53 | -999 C° | 40 % | 27.8 C° | 0.4 m/s | 66 dfw | 269 mw | |
302 (Dvoriste 1) | 27-09-23/20:20:00:Europe/Belgrade | 24.51 | 23.25 C° | 53 % | 22.2 C° | 0 m/s | 143 dfw | -1 mw | |
303 (Zeleni krov) | 1-12-22/09:40:00:Europe/Belgrade | 3.83 | 7.25 C° | 75 % | 5.6 C° | 3.4 m/s | 140 dfw | 243 mw | |
304 (Dvoriste 2) | 27-07-22/08:09:59:Europe/Belgrade | 27.93 | 34.25 C° | 76 % | 22.2 C° | 0.3 m/s | 117 dfw | 400 mw |
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.